Mens 5,000 Meters | |||||
---|---|---|---|---|---|
1. | 12 | Adam Houston | 15:25.9 | 2013 | |
2. | 11 | Camden Jaureguy | 15:51.50 | 2021 | |
3. | 11 | Diego Berho | 15:53.2 | 2017 | |
4. | 12 | Bjorn Fredrickson | 16:03.00 | 2001 | |
5. | 12 | Malcolm Roux | 16:07 | 2014 | |
11 | Yonas Berhe | 16:07 | 2005 | ||
7. | 9 | Abraham Berhe | 16:09.77 | 2006 | |
8. | 12 | Hart Hornor | 16:11.6 | 2011 | |
9. | 12 | Andrew Sahl | 16:15.00 | 2008 | |
10. | 12 | Galen Caldwell | 16:15.5 | 2012 | |
11. | 12 | Ivan Ivashenko | 16:16.65 | 2009 | |
12. | 10 | Samuel Schubert | 16:19.0 | 2021 | |
13. | 12 | Jack Bylund | 16:19.20 | 2016 | |
14. | 12 | Daniel Swanson | 16:23.00 | 2010 | |
15. | 12 | William Callender | 16:25.16 | 2020 | |
16. | 12 | Matthew Gross | 16:26.00 | 2009 | |
17. | 12 | Peter Hoff | 16:26.11 | 2006 | |
18. | 12 | Robert Bartholomew | 16:27 | 2001 | |
19. | 12 | Jack Griffith | 16:28.31 | 2020 | |
20. | 12 | Alex Gee | 16:32 | 2004 | |
More on Athletic.net... | |||||
No comments:
Post a Comment